Race Results



Race Sign    Trail map   Race Map   Directions   Contact Us
















PHOTOS: Go to www.tftphoto.com EVENT PHOTOS Open Goto photos at Winona Forest X-country Ski Race OPEN VIA NUMBERS ON LEFT Click on first photo and start slide show. Click 4<> to lessen numbers each slide is viewable:

2008 TryIt Race Results   

Winona Forest Recreation Association

Overall Results Tug Hill Tourathon 50 km 2/2/2008

BibNo Name NYSSRA Elapsed Time M/F AgeGroup

662 Bob WITKOWSKI **879** 3:11:42 M MALE - 45-49 (M4)
294 Carl Johnston **2587** 3:11:45 M MALE - 40-44 (M3)
287 Tony MALIKOWS 3:12:28 M MALE - 40-44 (M3)
628 Eric Seyse **2961** 3:15:26 M MALE - 20-24 (SENIOR 1)
661 Grant KELLEY **3401** 3:16:15 M MALE - 45-49 (M4)
284 Randy French **785** 3:18:00 M MALE - 40-44 (M3)
280 Jeffrey Erenstone **4974** 3:20:39 M MALE - 30-34 (M1)
293 Timothy Huneck **2973** 3:25:05 M MALE - 45-49 (M4)
383 Thomas CHAPPELL **4536** 3:28:10 M MALE - 40-44 (M3)
331 Ed LUBAN **3133** 3:29:40 M MALE - 55-59 (M6)
598 Dennis VanKerkhove **4276** 3:30:08 M MALE - 45-49 (M4)
643 Carson Heiner 3:30:24 M MALE - 55-59 (M6)
660 Jason URCKFITZ **4770** 3:32:23 M MALE - 35-39 (M2)
638 Yvette DeBoer 3:32:50 F FEMALE - 40-44 (M3)
592 John Skopek 3:34:43 M MALE - 55-59 (M6)
659 Mark DALEY **4982** 3:36:00 M MALE - 45-49 (M4)
263 Roy Cooley 3:53:10 M MALE - 55-59 (M6)
656 Marty Maynard **2748** 3:53:40 M MALE - 25-29 (SENIOR 2)
636 Andrew Dickson 3:55:05 M MALE - 45-49 (m4)
624 Patrick McFALLS 3:55:30 M MALE - 45-49 (M4)
620 Rob S LICHT 3:59:55 M MALE - 45-49 (M4)
635 Vic LaPORT **3894** 4:04:05 M MALE - 65-69 (M8)
4 Audrey Balander **571** 4:11:34 F FEMALE - 50-54 (M5)
282 Tom Wolski **1437** 4:12:25 M MALE - 60-64 (M7)
664 Matthew Torniainen 4:14:59 M MALE - 30-34 (M1)
10 Matti TORNIAINE **1745** 4:15:04 M MALE - 65-69 (M8)
279 Richard Erenstone **49510** 4:20:50 M MALE - 60-64 (M7)
593 Vonden Sleight **1436** 4:21:15 M MALE - 45-49 (M4)
344 Edward J Olender **1948** 4:21:20 M MALE - 60-64 (M7)
290 George Hluck 4:22:15 M MALE - 45-49 (M4)
382 Lorne A. RUNGE 4:23:47 M MALE - 65-69 (M8)
291 James Hoch **1529** 4:25:21 M MALE - 55-59 (M6)
370 Edward PRINCE 4:25:40 M MALE - 55-59 (M6)
350 John Powers 4:25:47 M MALE - 45-49 (M4)
6 Tom Adler 4:25:50 M MALE - 55-59 (M6)
617 Mitch COLLINSWORTH 4:25:53 M MALE - 45-49 (M4)
1 Regis CARVER 4:25:55 M MALE - 45-49 (M4)
629 Mark D SHENSTONE 4:25:57 M MALE - 50-54 (M5)
11 John Rueckheim **4232** 4:27:50 M MALE - 50-54 (M5)
393 Paul T Schwartz 4:30:18 M MALE - 45-49 (M4)
347 Howard Pillot 4:30:55 M MALE - 50-54 (M5)
627 Peter Ozolins 4:31:37 M MALE - 30-34 (M1)
623 Craig S WHETSTINE **4402** 4:33:46 M MALE - 40-44 (M3)
619 Maria K KLEMPERER 4:35:05 F FEMALE - 30-34 (M1)
5 Richard McAllister 4:35:15 M MALE - 60-64 (M7)
346 Jeffrey D Peil 4:35:53 M MALE - 50-54 (M5)
288 John Gilrein 4:35:55 M MALE - 50-54 (M5)
289 Alan HAIGHT **4481** 4:39:06 M MALE - 60-64 (M7)
644 Thomas Henterly 4:41:24 M MALE - 50-54 (M5)
283 Stephen K FitzGerald 4:41:48 M MALE - 60-64 (M7)
3 Jay Chapman **755** 4:42:30 M MALE - 55-59 (M6)
394 Mark Shaw **4854** 4:43:25 M MALE - 35-39 (M2)
399 James Adams **2320** 4:45:30 M MALE - 60-64 (M7)
647 Brad Taylor 5:00:30 M MALE - 45-49 (M4)
637 Ken M EASLEY 5:00:40 M MALE - 50-54 (M5)
616 Jerry Wright 5:00:59 M MALE - 55-59 (M6)
630 William Zwerger 5:02:32 M MALE - 45-49 (M4)
295 KC JONES 5:03:27 M MALE - 45-49 (M4)
657 Tom Bragga 5:05:09 M MALE - 60-64 (M7)
297 Deborah Laun 5:05:32 F FEMALE - 45-49 (M4)
645 Lincoln Fancher 5:05:35 M MALE - 50-54 (M5)
640 Ben Chapman 5:13:20 M MALE - 16-17 (J1)
121 Riley Chapman 5:13: 22 M MALE - 14-15 (J2)
639 Glen Chapman 5:13:24 M MALE - 50-54 (M5)
Jerry CURCIO **982** 5:14:30 M MALE - 50-54 (M5)
281 Kim Whitehead 5:17:16 M MALE - 55-59 (M6)
8 Bob AMES 5:17:30 M MALE - 60-64 (M7)
381 Thomas Rosato 5:24:29 M MALE - 50-54 (M5)
631 Stew YOUNG 5:25:33 M MALE - 60-64 (M7)
618 Frank Florence 5:26:50 M MALE - 55-59 (M6)
595 Richard Swank 5:29:45 M MALE - 65-69 (M8)
600 Francis J Weal 5:35:36 M MALE - 60-64 (M7)
371 Dion M Quinta 5:35:38 M MALE - 50-54 (M5)
649 Peter Gould 5:39:42 M MALE - 40-44 (M3)
599 Nancy VanKerkhove 5:39:44 F FEMALE - 45-49 (M4)
349 Dave Poulin 5:44:37 M MALE - 45-49 (M4)
334 Martha Mathewson 5:45:13 F FEMALE - 45-49 (M4)
622 Evan Wachs 5:46:10 M MALE - 45-49 (M4)
9 Craig Billie 5:48:38 M MALE - 55-59 (M6)
260 Wendy Brooks 5:49:53 F FEMALE - 45-49 (M4)
277 James W EASLEY 5:49:58 M MALE - 50-54 (M5)
621 Burton Phillips **1266** 5:52:05 M MALE - 70-74 (M9)
473 Thomas GREEN 5:52:07 M MALE - 55-59 (M6)
641 Linnaea Chapman 6:19:20 F FEMALE - 20-24
642 Malinda Chapman 6:19:30 F FEMALE - 50-54 (M5)
343 Jill O'Hara 6:42:00 F FEMALE - 55-59 (M6)
596 Henry Tepper 6:56:59 M MALE - 50-54 (M5)
278 Brad Edmondson 7:09:06 M MALE - 45-49 (M4)
625 Fred Dunaway 7:14:52 M MALE - 45-49 (M4)

Overall Results Tug Hill Tourathon 25 km 2/2/2008

BibNo Name NYSSRA Elapsed Time M/F AgeGroup

91 Macdara Nash 1:41:09 M MALE - 40-44 (M3)
658 Andrew MELNYCHE NKO**5457** 1:41:20 M MALE - 45-49 (M4)
115 Eric PETERSON **2127** 1:54:35 M MALE - 60-64 (M7)
122 Daniel Sullivan 2:04:46 M MALE - 45-49 (M4)
247 LiLynn A GRAVES **4909** 2:08:20 F FEMALE - 50-54 (M5)
335 Timothy E McCALL 2:10:00 M MALE - 50-54 (M5)
456 Peter Paquin 2:11:05 M MALE - 30-34 (M1)
377 David Ridley **2935** 2:11:43 M MALE - 50-54 (M5)
112 David Smith 2:12:01 M MALE - 50-54 (M5)
74 Richard Kendall 2:13:05 M MALE - 75-79 (M10)
459 Patrick McCabe **4483** 2:13:20 M MALE - 50-54 (M5)
452 Matt Westerlund 2:13:27 M MALE - 35-39 (M2)
453 Jim Whalen 2:13:32 M MALE - 50-54 (M5)
472 Richard DIXON **1580** 2:15:38 M MALE - 60-64 (M7)
458 Kate STEWART **4709** 2:15:42 F FEMALE - 45-49 (M4)
434 Larry KABAT 2:18:28 M MALE - 55-59 (M6)
76 Robert Kuehl 2:19:00 M MALE - 55-59 (M6)
236 Angela Schnuerch 2:20:31 F FEMALE - 40-44 (M3)
470 William A BLODGETT 2:23:00 M MALE - 60-64 (M7)
463 Edward TAVERNI 2:25:22 M MALE - 55-59 (M6)
75 Thomas KING 2:27:49 M MALE - 45-49 (M4)
650 David R JUNG 2:30:00 M MALE - 45-49 (M4)
233 Peggy Hodge 2:30:10 F FEMALE - 55-59 (M6)
471 Sherry Dixon **1581** 2:30:46 F FEMALE - 60-64 (M7)
389 Ton Schat 2:32:22 M MALE - 60-64 (M7)
615 Jennifer Woltjen **3982** 2:33:00 F FEMALE - 50-54 (M5)
93 Jim Pelton 2:33:32 M MALE - 30-34 (M1)
250 Richard Hallagan 2:33:52 M MALE - 70-74 (M9)
597 David Trithart 2:33:55 M MALE - 60-64 (M7)
230 Rand Timmerman 2:34:27 M MALE - 60-64 (M7)
238 Terri Halliday 2:34:55 F FEMALE - 55-59 (M6)
633 Maxwell Chapman **2774** 2:36:00 M MALE - 20-24 (SENIOR 1)
461 Ron Sipling **4565** 2:36:21 M MALE - 60-64 (M7)
237 Douglas HALLIDAY 2:37:33 M MALE - 55-59 (M6)
462 Noreen VERDOLIVA 2:37:33 F FEMALE - 45-49 (M4)
330 Lawrence Lepak **4151** 2:40:00 M MALE - 55-59 (M6)
450 Erik WENNBERG 2:43:40 M MALE - 40-44 (M3)
455 Matthew Yancey 2:43:42 M MALE - 30-34 (M1)
378 Steven ROBINSON 2:45:57 M MALE - 45-49 (M4)
40 Keith BROCKETT 2:47:45 M MALE - 16-17 (J1)
92 Benjamin Nieman 2:47:49 M MALE - 30-34 (M1)
81 Elizabeth Maurer 2:49:20 F FEMALE - 35-39 (M2)
663 Joel NEIGH 2:50:27 M MALE - 35-39 (M2)
86 Robert McNamara 2:50:37 M MALE - 55-59 (M6)
468 Janet Ohlson 2:51:40 F FEMALE - 50-54 (M5)
96 Peter Riley 2:51:44 M MALE - 55-59 (M6)
666 Douglass MEAD 2:53:14 M MALE - 55-59 (M6)
94 Leah Poulin 2:54:25 F FEMALE - 40-44 (M3)
88 Diana Mutch 2:55:31 F FEMALE - 25-29 (SR 2)
594 Jerry Smith 2:59:59 M MALE - 60-64 (M7)
267 William F Salminen 3:00:31 M MALE - 60-64 (M7)
245 Ron Gay 3:00:49 M MALE - 60-64 (M7)
100 Dan Tracy 3:00:49 M MALE - 55-59 (M6)
72 Paul Litynski 3:00:57 M MALE - 50-54 (M5)
47 Thomas Brooks 3:01:06 M MALE - 50-54 (M5)
232 Thomas Flanagan 3:02:10 M MALE - 50-54 (M5)
632 Howie Chapman **2775** 3:05:40 M MALE - 18-19 (OJ)
240 Paula Brillo 3:09:00 F FEMALE - 45-49 (M4)
80 David Marzolf 3:10:06 M MALE - 55-59 (M6)
648 Paul BROCKETT 3:13:29 M MALE - 16-17 (J1)
292 Brymer HUMPHREY 3:13:31 M MALE - 65-69 (M8)
475 Peter ENSMINGER 3:13:54 M MALE - 50-54 (M5)
82 Donald McIntrye 3:14:35 M MALE - 60-64 (M7)
147 Emily Hart 3:16:18 F FEMALE - 25-29
132 James X KENNEDY 3:16:52 M MALE - 50-54 (M5)
116 Edward Hutton 3:17:15 M MALE - 50-54 (M5)
466 Sarah Gould 3:19:29 F FEMALE - 45-49 (M4)
467 Ann Taylor 3:19:30 F FEMALE - 40-44 (M3)
77 Eric Lanious 3:19:43 M MALE - 30-34 (M1)
477 Eric Weimer 3:20:58 M MALE - 30-34 (M1)
464 Walter MERRIAM 3:21:28 M MALE - 65-69 (M8)
478 Jeffrey Packard 3:24:45 M MALE - 50-54 (M5)
246 Coleridge Gill **1952** 3:47:25 M MALE - 65-69 (M8)
98 Robert Schiesser 3:52:00 M MALE - 70-74 (M9)
457 Mary STANCAMPIANO 3:52:40 F FEMALE - 40-44 (M3)
89 Bruce Mutch 4:28:07 M MALE - 50-54 (M5)
99 Paul Thompson 4:28:10 M MALE - 30-34 (M1)
79 Beverly Levreault 4:28:14 F FEMALE - 50-54 (M5)
84 Timothy McMonagle 4:28:16 M MALE - 45-49 (M4)
451 Tania Werbizky 4:35:30 F FEMALE - 55-59 (M6)
476 Lisa WARNECKE 5:09:00 F FEMALE - 50-54 (M5)

Overall Results Tug Hill Tourathon 13 km 2/2/2008

BibNo Name NYSSRA Elapsed Time M/F AgeGroup

825 Paul Phelan **4659** 0:50:48 M MALE - 18-19 (OJ)
821 Lucas Taccardi **4852** 0:50:50 M MALE - 18-19 (OJ)
805 Steven French **3467** 0:58:40 M MALE - 40-44 (M3)
789 Austin Huneck **4172** 1:00:00 M MALE - 12-13 (J3)
822 David Reuss 1:00:55 M MALE - 18-19 (OJ)
713 Cameron French **3549** 1:01:20 M MALE - 12-13 (J3)
797 Gaetane PERREAULT **2633** 1:02:40 F FEMALE - 40-44 (M3)
828 Peter VAN EENENAAM 1:03:47 M MALE - 45-49 (M4)
807 Norm Hecter 1:03:50 M MALE - 45-49 (M4)
774 Nathan Moreau **4954** 1:05:10 M MALE - 14-15 (J2)
806 Casmir Usiatynski **4667** 1:06:35 M MALE - 45-49 (M4)
729 Adam Luban **3987** 1:07:13 M MALE - 12-13 (J3)
824 Amy CYMERMAN 1:10:52 F FEMALE - 14-15 (J2)
832 Kelly Sanzone 1:11:44 F FEMALE - 45-49 (M4)
799 Will Seyse **3787** 1:14:05 M MALE - 55-59 (M6)
780 Adam Witkowski **4286** 1:17:40 M MALE - 8-9 (J5)
823 Kathleen Vaughan 1:17:49 F FEMALE - 16-17 (J1)
750 Nathan Sleight **4936** 1:19:00 M MALE - 14-15 (J2)
775 Hadley Moreau **4955** 1:19:00 F FEMALE - 12-13 (J3)
465 Patrick Allaire 1:38:18 M MALE 60-64 (M7)
779 Ana Witkowski **4287** 1:49:03 F FEMALE - 10-11 (J4)
749 Randy Shelmidine 1:23:20 M MALE - 45-49 (M4)
829 Dori Barnard 1:24:28 F FEMALE - 45-49 (M4)
804 Aaron Johnson 1:28:37 M MALE - 30-34 (M1)
830 Joel Sanzone 1:31:10 M MALE - 50-54 (M5)
732 Kristen McCormack 1:33:00 F FEMALE - 30-34 (M1)
748 ChristopherShelmidine 1:34:29 M MALE - 14-15 (J2)
777 Tegan Thorley **4952** 1:34:31 F FEMALE - 10-11 (J4)
773 Erik Jones 1:34:33 M MALE - 10-11 (J4)
784 Mary Handley 1:34:35 F FEMALE - 50-54 (M5)
740 Donald Potter 1:36:10 M MALE - 85+ (M12)
239 Matthew JOHNSON 1:38:56 M MALE - 40-44 (M3)
812 Peter Mallery 1:39:50 M MALE - 12-13 (J3)
813 Craig Mallery 1:39:52 M MALE - 40-44 (M3)
817 Stacy Kingsley 1:39:58 F FEMALE - 30-34 (M1)
814 Ellen Mallery 1:40:04 F FEMALE - 40-44 (M3)
820 Scott Brann 1:43:54 M MALE - 30-34 (M1)
742 Julie Powers 1:44:05 F FEMALE - 12-13 (J3)
743 Mary Powers 1:44:08 F FEMALE - 18-19 (OJ)
715 Maia GALLAGHER 1:47:05 F FEMALE - 10-11 (J4)
714 Francis GALLAGHER 1:47:12 M MALE - 50-54 (M5)
778 Keena Wildman **4795** 1:48:08 F FEMALE - 12-13 (J3)
771 Valentina Annunziata **4802** 1:49:02 F FEMALE - 12-13 (J3)
741 Olga Powers 1:50:39 F FEMALE - 45-49 (M4)
827 Emily Garrant 1:52:36 F FEMALE - 18-19 (OJ)
802 Andrea Panagakis 1:52:37 F FEMALE - 40-44 (M3)
803 Daniel Chepaitis 1:53:00 M MALE - 35-39 (M2)
801 John Panagakis 1:53:02 M MALE - 70-74 (M9)
97 Rose Rivezzi 1:53:07 F FEMALE - 50-54 (M5)
781 Neil Garry 1:53:48 M MALE - 30-34 (M1)
719 Shelbie Hill 1:53:53 F FEMALE - 25-29
767 Marissa Paquin 1:54:00 F FEMALE - 25-29
782 Kelvin Wildman 1:56:03 M MALE - 55-59 (M6)
723 Ryan King 1:57:47 M MALE - 12-13 (J)
785 Abigail Chapman 1:58:00 F FEMALE - 10-11 (J4)
710 Emily Cheney **4696** 1:58:00 F FEMALE - 8-9 (J5)
753 Alan Thompson 1:58:00 M MALE - 60-64 (M7)
788 Colvin Chapman 1:59:25 M MALE - 10-11 (J4)
787 Lori Vezendy **4764** 1:59:30 F FEMALE - 45-49 (M4)
634 Patricia Chapman 1:59:30 F FEMALE - 55-59 (M6)
725 Ted Kendrich 1:59:50 M MALE - 30-34 (M1)
708 John Cheney 2:00:00 M MALE - 55-59 (M6)
747 Cathy Shelmidine 2:00:47 F FEMALE - 40-44 (M3)
716 Matthew Garry 2:00:49 M MALE - 20-24 (SENIOR 1)
766 Julie Hudson 2:01:00 F FEMALE - 55-59 (M6)
768 Dave Gardner 2:01:39 M MALE - 55-59 (M6)
819 Heather Miller 2:01:40 F FEMALE - 30-34 (M1)
755 Melissa Williams 2:03:54 F FEMALE - 30-34 (M1)
707 Kristina Carusone 2:03:54 F FEMALE - 35-39 (M2)
790 Leonore OLMSTED- SULLIVAN 2:03:55 F FEMALE - 45-49 (M4)
757 Carolyn Yerdon 2:03:57 F FEMALE - 45-49 (M4)
818 Pat Evans 2:09:54 F FEMALE - 65-69 (M8)
702 Jonathan Abbott 2:11:40 M MALE - 40-44 (M3)
701 Tara Abbott 2:11:42 F FEMALE - 30-34 (M1)
744 Michael Rigney 2:12:00 M MALE - 45-49 (M4)
816 Daniel KINGSLEY 2:26:37 M MALE - 30-34 (M1)
718 Stephen Hess 2:29:38 M MALE - 30-34 (M1)
717 Jennifer Harrar 2:30:01 F FEMALE - 30-34 (M1)
758 Michelle Zehr 2:32:40 F FEMALE - 30-34 (M1)
759 Simon Zehr 2:32:40 M MALE - 8-9 (J5)
73 Jodi Kemple 2:32:42 F FEMALE - 40-44 (M3)
762 Jennifer Broderick **4962** 2:32:43 F FEMALE - 40-44 (M3)
765 William Broderick 2:32:43 M MALE - 40-44 (M3)
763 Katelyn Broderick **4963* 2:32:43 F FEMALE - 7&UNDER (J6)
772 Emily Carter **4899** 2:32:47 F FEMALE - 12-13 (J3)
734 Dawn Moyer 2:34:25 F FEMALE - 35-39 (M2)
735 Thomas MOYER 2:34:27 M MALE - 45-49 (M4)
728 Andrew Lewis 2:42:50 M MALE - 14-15 (J2)
727 Andy Lewis 2:42:50 M MALE - 40-44 (M3)
815 Mark Carlson 2:48:58 M MALE - 25-29 (SENIOR 2)
756 Mary Yancey 2:49:16 F FEMALE - 60-64 (M7)
760 Katie Zubrzycki 2:50:00 F FEMALE - 25-29 (SR 2)
764 Laura Broderick **4964** 3:23:20 F FEMALE - 7&UNDER (J6)
761 Heidi Broderick **4961** 3:23:21 F FEMALE - 35-39 (M2)
78 Marla Leitner 3:45:30 F FEMALE - 35-39 (M2)
724 Caroline Kompf 3:55:27 F FEMALE - 45-49 (M4)
733 Lucille Mercer 3:55:27 F FEMALE - 50-54 (M5)

Overall Results Tug Hill Tourathon 8 km 2/2/2008

BibNo Name NYSSRA Elapsed Time M/F AgeGroup

811 John Brunson 0:47:40 M MALE - 65-69 (M8)
786 Mike Stave 0:51:08 M MALE - 14-15 (J2)
831 Morgan Sanzone 0:51:14 F FEMALE - 16-17 (J1)
841 Neil Thorley **4951** 0:57:15 M MALE - 8-9 (J5)
835 Margaret Harryman 0:58:15 F FEMALE - 50-54 (M5)
808 Sharon Morey 0:58:20 F FEMALE – 60-64 (M7)
844 Kristin Jones 0:59:52 F FEMALE - 8-9 (J5)
479 Cindy Watson 1:01:15 F FEMALE -
833 Rachel Yerdon 1:02:19 F FEMALE - 10-11(J4)
834 Nancy Yerdon 1:02:38 F FEMALE - 40-44 (M3)
837 TJ Doody 1:07:27 M MALE - 14-15 (J2)
836 Mikey Parken 1:07:30 M MALE - 14-15 (J2)
838 George Harding 1:08:10 M MALE - 60-64 (M7)
709 Shannon Cheney 1:08:10 F FEMALE - 20-24 (SR)
848 Louis Annunziata **4801** 1:09:10 M MALE - 8-9 (J5)
842 Megan Murata **4903** 1:09:12 F FEMALE - 12-13 (J3)
840 Yoshi Murata **4902** 1:12:35 M MALE - 40-44 (M3)
843 Matthew Moreau **4953** 1:14:35 M MALE - 7&UNDER (J6)
849 Gilad Adar **4960** 1:14:40 M MALE - 10-11 (J4)
810 Jane Brunson 1:15:14 F FEMALE - 60-64 (M7)
809 Theodore Morey 1:15:15 M MALE - 60-64 (M7)
846 Dawson Brown **4959** 1:35:16 M MALE - 8-9 (J5)
847 Wyatt Brown **4958** 1:42:36 M MALE - 10-11 (J4)
791 Abigail Jones **5033** 1:49:58 F FEMALE - 7&UNDER (J6)
731 Lara McCarthy 2:24:04 F FEMALE - 35-39 (M2)
730 Christine McCarthy 2:24:04 F FEMALE - 8-9 (J5)
751 Mary Stanton 6:00:00 F FEMALE - 50-54 (M5)
720 Terry Iorio 6:00:00 M MALE - 50-54 (M5)
721 Gina Iorio 6:00:00 F FEMALE - 30-34 (M1)
705 Nancy Brown 6:00:00 F FEMALE - 55-59 (M6)



2007 TUG HILL TOURATHON WINNERS

50K Male:

Edwin Lynt, Ithaca, NY 3:27:16 M2
2587 Carl Johnston, Ontario, NY 3:27:31 M3
879 Bob Witkowski, Victor, NY, 3:33:16 M4
2973 Tim Huneck, Rexford, NY 3:43:42 M4
Eric Osborne, 3:45:20 M1,
2009 Dan Karig, Ithaca, NY 3:48:02 M8
John Skopek, Dewitt, NY 3:48:21 M6
4770 Jason Urckfitz Brockport, NY 3:51:34 M2
3133 Ed Luban, Syracuse, NY 4:01:35 M5
4232 John Rueckheim, Freeville, NY 4:05:08 M5
2659 Roy Keats, Schenectady, NY 4:06:23
1973 Mark Chmielewicz, Clinton, NY 4:07:17 M5
Jay Chapman Pulaski, NY 4:12:33 M5
Mark Donavan, 4;15:49 M7
2376 Alec Davis, Ballston Lake, Ny 4:18:44 M8
3087 Peter Parken, Painted Post, NY 4:24:57 M5
1529 James Hoch Cortland, NY 4:26 52 M6
Lincoln Fancher, Lacona, NY 4:28:03 M4
Mitch Collingsworth, Freeville, NY 4:29:26 M4
3097 Charles Leonard, Freeville, NY 4:30:18 M5
Erik Baker, Jamestown, NY 4:30:20 M2
John Witmer, Williston, VT 4:36:56 M3
Benjamin Blakely, Dryden, NY 4:41L25 M1
Lorne Runge, Syracuse, NY 4:42:26 M8
1948 Ed Olender, Syracuse, NY 4:44:01 M6
Paul Schwartz, Marietta, NY 4:44:27 M4
Tom Adler, Webster, NY 4:45:56 M6
Jeffrey Peil, Schenectady, NY 4:47:02
1456 Thomas Green, Fulton, NY 4:50:32 M6
George Hluck, 4:55:25 M3
2320 Jim Adams, Altona, NY 4:55:47 M6,
Robert Weaver,Greenwood Lk, NY 4:59:08 M1
Stu Young, Seneca Falls, NY 5:04:35 M6
Rick McAllister, Chittenango, NY 5:04:57 M7
John Gilrein, Syracuse, NY 5:05:16 M5
Darren Vogt, Mendon, NY 5:10:10 Sr
Jerry Wright, Arbutus, MD 5:13:54 M6
Ken Easley, Fairfield, CT 5:22:21 M4
Joe Rosenfeld, Potsdam, NY 5:23:41 M5
Bob Ames, Fairport, NY 5:25:41 M7
Matt Westerlund, Lacona, NY 5:28:50 M1
James Easley, Danbury, CT 5:33:41 M5
1266 Burton Phillips Red Creek, NY 5:41:20 M9
David Poulin, Henderson Harbor, NY 5:42:49 M4
Fran Weal, Adams, NY 5:53:25 M6
Dion Quinta, Watertown, NY 5:53:28 M4
Jim Whalen, Williamsville, NY 5:49:21 M5
1249 Mike Frerichs, Harriman, NY 6:06:50 M6,

50K Female:

571 Audrey Balander, Cortland, NY 4:28:01 M5
Erika Knight, Ithaca, NY 4:37:30 OJ
Margot Oman, Watertown, NY 5:12:42 M6
Deborah Laun, Syracuse, NY 5:18:25 M4
Linda Gallagher, Lockport, NY 5:57:27 M4
Martha Mathewson, Buffalo, NY 5:59:35 M4

25K Male

2127 Eric Peterson, South Salem, NY 1:57:25
Mark Johnson, Webster, NY 2:05:45
1687 Nick Gretzinger, Vestal, NY 2:06:28
4483 Patrick McCabe Tully, NY 2:11:01 M5
Daniel Sullivan, 2:13:14 M4
328 Russ Myer, Jamesville, NY 2:16:25 M4
691 Robert Kuehl Rochester, NY 2:20:25 M6
Mark Brugger, Vestal, NY 2:20:26 M4
Stephen Goodnough Boston, NY 2:22:05 M5
Glen Chapman, Ticonderoga, NY 2:24:15 M5
Gunter Oberdorster Rochester, NY 2:25:04 M8
2935 David Ridley, Spencerport, NY 2:28:33 M5
4854 Mark Shaw, 2:29:34 M2
Douglas Halliday, Jamesville, NY 2:30:02 M6
Ben Chapman, Ticonderoga, NY 2:30:55 J2
1437 Tom Wolski, Cambridge, NY 2:31:25 M6
Dave Rechlin, Watertown, NY 2:32:03 M4
Riley Chapman, Ticonderoga, NY 2:34:17 J3
David Smith, Clayton, NY 2:35:24 M5
J John Mercuri, Moscow, PA 2:37:11 M6
Keith Brockett, 2:41:21 J2
Mark Van Husen, Fayetteville, NY 2:43:44 M5
Joel Neigh, Havertown, PA 2:43:54 M2
Richard Hallagan Newark, NY 12:45:45 M9
Dan Tracy, Cortland, NY 2:47:21 M6
Ron Gay, Skaneateles, NY 2:47:21 M6
Douglas Mead, Haverford, PA
Charles Muse, 2:52:44 M5
Robert Einenkel, Rochester, NY 2:54:05 M5
David Cash, Orchard Park, NY 2:56:47 M6
Dennis Lo, Buffalo, NY 2:57:28 M1
James Kennedy, Geneva, NY 2:58:19 M5
Evan Wachs, Alfred Station, NY 2:58:55 M3
1952 Coleridge Gill Rochester, NY 2:58:56 M8
Eric King, Sackets Harbor, NY 2:59:13 M2
Paul Brockett, 2:59:37 J2
Peter Riley Cicero, NY 3:01:28 M6
Ranjeet Tate, Amherst, NY 3:01:51
Jerry Smith Altmar, NY 3:02:00 M6
Thomas Brockett, 3:02:00 J1
Paul Litynski, Endwell, NY 3:02:34 M5
Robert McNamara, Cleveland, NY 3:03:58 M6
4151 Larry Lepak Greene, NY 3:04:59 M6
Richard Oman, Watertown, NY 3:12:33 M7
Robert Schiesser Webster, NY 3:18:51 M8
Brymer Humphreys, New Hartford, NY 3:21:06 M8
J Jeffrey Packard, 3:22:06 M5
Peter Ensminger, Syracuse, NY 3:26:40 M4
Mike Osborne, Victor, NY 3:30:57 M4
Howie Chapman, Pulaski, NY 3:36:38 J1
Mark Platt, Albany, NY 3:38:00 M6
David Bacon, Mexico, NY 3:50:04 M4
Ted Orosz, Valley Stream, NY 4:26:15 M5
Brad Edmondson, Ithaca, NY 4:34:44 M4

25K Female:

2633 Gaetane Perreault, Balwinsville, NY 2:04:37 M3
Cindy Gretzinger, Vestal, NY 2:14:17 M3
Leah Poulin, Henderson Harbor, NY 2:52:16 M2
Peggy Hodge, Lacona, NY 2:52:16 M6
Mary Muse, Elmira, NY 2:53:42 M5
4408 Gina Huneck, Rexford, NY 2:55:44 M4
Suzanne Donavan, Bennington, VT 2:58:19 M6
3982 Jennifer Woltjen 2:59:37 M4
Linnaea Chapman, Ticonderoga, NY 3:04:48 OJ
Melinda Chapman, Ticonderoga, NY 3:04:48 M4
Jill O'Hara, Union Springs, NY 3:12:32 M6
Paula Moyer, Skaneateles, NY 3:13:19 M4
Rachel Keats, Schenectady, NY 3:13:21 M1
Patricia Chapman, Pulaski, NY 3:13:43 M5
Brooke Orosz, Valley Stream, NY 3:37:26 Sr
Verna Feather, Jamestown, NY 3:40:28 M7
Jane Peter, Lacona, NY 4:04:29 M4
Lauren Allen 4:09:37 Sr
Elizabeth Maurer, Henderson, NY 4:13:39 M2
Beverly Levreault, Williamstown, NY 4:27:59
Tania Werbizski, Ithaca, NY 4:34:44 M6

12K Finishers:

Scott Graham, LenoxDale, MA 1:25:00 J2
Robert Davenport, LenoxDale, MA 1:45:00 M6
Eric Lanious Pulaski, NY 1:58:00 Sr
Denis Chagnon, Schenectady, NY 1:59:00 M7
Mark Schwippert, E. Aurora, NY 2:05:00 M5
Leonore Olmstead-Sullivan, East Concord, NY 2:05:00 M4
